Outcomes by Mode
"Review window" applies to claim, pitch and auction tasks without an evaluator; "decision window" to bounty and benchmark tasks without one. Every worker payment carries the platform fee: 0% on every chain for new tasks, while a Base task created before the fee was set to 0 keeps 7.5%.
Claim
| Outcome | Reward | Worker stake |
|---|---|---|
| Accepted within the review window, or the window lapses and the worker claims payment | worker | returned |
| Revision requested (up to max revisions) | held until accept, reject or lapse | held |
| Rejected, reopen | reject fee to worker; rest stays for the next worker, or returns to the requester if no one claims | returned |
| Rejected, refund | reject fee to worker; rest to requester | as above |
| Worker hands the claim back | stays for the next worker, or returns to the requester | release cost to the forfeit destination, rest to worker |
| Forfeited after expiry, never delivered | stays in escrow; task reopens | to the forfeit destination |
| Expired undelivered, or cancelled while open | requester | returned, if any |
| Evaluator approves | worker | returned |
| Evaluator rejects (finalized or upheld) | requester | to the forfeit destination |
Pitch
Pitch workers post no stake and cannot release a selection.
| Outcome | Reward |
|---|---|
| Accepted within the review window, or the window lapses and the worker claims payment | worker |
| Revision requested | held until accept, reject or lapse |
| Rejected, reopen | reject fee to worker; task returns to selection among remaining pitches, or refunds at expiry |
| Rejected, refund | reject fee to worker; rest to requester |
| Expired undelivered | requester |
| Evaluator verdict | awarded worker or requester |
Auction
Bids carry no stake.
| Outcome | Reward |
|---|---|
| Accepted within the review window, or the window lapses and the worker claims payment | worker at the accepted price; rest of the price cap to requester |
| Revision requested | held until accept, reject or lapse |
| Rejected (always refund) | reject fee on the accepted price to worker; rest to requester; the auction ends |
| Expired undelivered | requester |
| Evaluator verdict | awarded worker or requester |
A rejected auction is never re-bid; the requester creates a new auction.
Bounty and benchmark
| Outcome | Reward |
|---|---|
| Requester accepts winners (at most 50), any time with live submissions | winners; any rounding remainder to requester |
| All submissions rejected, then cancelled or refunded before the decision deadline | requester |
| Decision deadline lapses with live submissions | stays in escrow until the requester accepts winners |
| No submissions | requester |
| Evaluator verdict (at most 50 winners) | awarded workers or requester |
Evaluator fee
On any task with an evaluator, the fee is paid when the verdict is finalized after the appeal window, or when a dispute upholds it. When an appeal overturns the verdict, the fee goes to the requester.