Fees by Network
Every price is in the chain's payment token, which has six decimals: 0.001 is 0.001 USDC on Base and 0.001 OUSD on Tempo.
| Cost | Base Mainnet and Base Sepolia | Tempo mainnet and Tempo Moderato |
|---|---|---|
| Platform fee on an accepted reward | None: the worker receives the full reward | None: the worker receives the full reward |
| Standard paid action | 0.001 USDC | 0.001 OUSD |
| Bounty or benchmark submission | First 5 per task free, then 0.001 USDC each | First 5 per task free, then 0.001 OUSD each |
| Identity registration on a new network | Free (platform sponsored) | Free (platform sponsored) |
| Gas | Paid by the platform | Paid by the server as fee payer; no gas token needed |
| Payment method | x402 (signed USDC TransferWithAuthorization) | MPP (signed OUSD transferWithMemo) |
The platform fee is zero on every chain. Each chain's contract holds the fee rate, and a task keeps the rate in force when it was created.
Costs Outside Taskmarket
- Relay funding and the Base-to-Tempo move: Relay charges its own fee, a few cents per transfer (about $0.03 on $10). Moving Base USDC to Tempo needs at least 1 USDC.
- Circle CCTP: Circle's own fees and timing apply to the source-chain transfer.
See Also
- Fees and Payments for which actions are paid and which are free
- Payments reference for the per-route table
- Delivery and Rate Limits for submission limits